<?xml version="1.0" encoding="UTF-4"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Information in Career Planning</title>
	<atom:link href="http://www.lengel.us/2009/07/using-information-in-career-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lengel.us/2009/07/using-information-in-career-planning/</link>
	<description>A New Look at Jobs, Work, and Careers ...</description>
	<pubDate>Mon, 06 Sep 2010 11:14:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: john afonso</title>
		<link>http://www.lengel.us/2009/07/using-information-in-career-planning/#comment-1303</link>
		<dc:creator>john afonso</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lengel.us/?p=523#comment-1303</guid>
		<description>http://www.opportunity.gov/ seems to be excellent resource for those who have the help to apply for federal grant monies. I'll be using that!  Ms. Jobe, your first comment struck me as more important, however - here goes.  I was sitting in a career training course a few months ago, and I observed that many of my cohorts were sharing information about the different websites they use to assist clients/students with work. While I was interested in what they had to share, I noticed that some had commented that they hand their clients a list of work websites and information to help them. I like to call this "unconscious dismissal" of the client. In other words, we sometimes don't know how to help, so we bombard them with too much information, which in turn overwhelms the client. It has been my experience that you should give the client no more information than you can handle, and no more information than their reading level can handle- often overlooked! Give the client a reading exam prior to distributing info to them, if you feel they have limited education. If uncertain,you just have asking a few simple questions - Did you graduate high school?  Were you born in a foreign country? How many hours a week do you read for pleasure (2-4 more is good). Futhermore, we often get frustrated about our clients inability to understand the job market. Well, as I reflect on this I often think how I don't either! You see, I read labor market stats and understand fundamental macro/micro economics and still see mixed messages. Remember "Green Jobs?"
I tel myself that I should be more concerned with local labor market for those who are not willing to travel to work. Have you asked them if they are willing to travel? Have you checked to see what new companies are building what, where? That's the real market. Stats just help.</description>
		<content:encoded><![CDATA[<p><a href="http://www.opportunity.gov/" rel="nofollow">http://www.opportunity.gov/</a> seems to be excellent resource for those who have the help to apply for federal grant monies. I&#8217;ll be using that!  Ms. Jobe, your first comment struck me as more important, however - here goes.  I was sitting in a career training course a few months ago, and I observed that many of my cohorts were sharing information about the different websites they use to assist clients/students with work. While I was interested in what they had to share, I noticed that some had commented that they hand their clients a list of work websites and information to help them. I like to call this &#8220;unconscious dismissal&#8221; of the client. In other words, we sometimes don&#8217;t know how to help, so we bombard them with too much information, which in turn overwhelms the client. It has been my experience that you should give the client no more information than you can handle, and no more information than their reading level can handle- often overlooked! Give the client a reading exam prior to distributing info to them, if you feel they have limited education. If uncertain,you just have asking a few simple questions - Did you graduate high school?  Were you born in a foreign country? How many hours a week do you read for pleasure (2-4 more is good). Futhermore, we often get frustrated about our clients inability to understand the job market. Well, as I reflect on this I often think how I don&#8217;t either! You see, I read labor market stats and understand fundamental macro/micro economics and still see mixed messages. Remember &#8220;Green Jobs?&#8221;<br />
I tel myself that I should be more concerned with local labor market for those who are not willing to travel to work. Have you asked them if they are willing to travel? Have you checked to see what new companies are building what, where? That&#8217;s the real market. Stats just help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Sisco</title>
		<link>http://www.lengel.us/2009/07/using-information-in-career-planning/#comment-867</link>
		<dc:creator>Carol Sisco</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lengel.us/?p=523#comment-867</guid>
		<description>I was impressed with the extensive information on the opportunity.gov site. I've recently been approached to submit occupational research data for Onet, which was on the site. Has anyone had experience with submitting data for otehr Onet projects? Last year I completed a DOL project request, which lasted two years, so if anyone has information on how much time and resources are usually required, I'd appreciate it.</description>
		<content:encoded><![CDATA[<p>I was impressed with the extensive information on the opportunity.gov site. I&#8217;ve recently been approached to submit occupational research data for Onet, which was on the site. Has anyone had experience with submitting data for otehr Onet projects? Last year I completed a DOL project request, which lasted two years, so if anyone has information on how much time and resources are usually required, I&#8217;d appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica boyd</title>
		<link>http://www.lengel.us/2009/07/using-information-in-career-planning/#comment-772</link>
		<dc:creator>monica boyd</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lengel.us/?p=523#comment-772</guid>
		<description>To JodyJobe: 
I completely understand your frustration!  I work in a college career center, and many times students seem completely oblivious to the job market!  It seems as though they expect to come to our office, and leave with a job "in hand".  I guess they think the job market statistics do not apply to college students and career centers.</description>
		<content:encoded><![CDATA[<p>To JodyJobe:<br />
I completely understand your frustration!  I work in a college career center, and many times students seem completely oblivious to the job market!  It seems as though they expect to come to our office, and leave with a job &#8220;in hand&#8221;.  I guess they think the job market statistics do not apply to college students and career centers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JodyJobe</title>
		<link>http://www.lengel.us/2009/07/using-information-in-career-planning/#comment-716</link>
		<dc:creator>JodyJobe</dc:creator>
		<pubDate>Sun, 19 Jul 2009 05:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lengel.us/?p=523#comment-716</guid>
		<description>This article is intersting to me as I work daily with a diverse population and have many students in my caseload that are intersted in academic self improvement for financial independence. Numerous people have obtained specialized training, only to change their minds later and go in a different direction entirely. I'm happy that my clients are interested in improving themselves, but I also am frustrated that they seem to not understand labor market info., and that the jobs requiring advanced education in our local area, are not hiring do to the economics. I wish I could make certain clients see that after obtaining their expensive education, where do they think they are going to work?! These are the communication skills I need to work on: How to persuade someone that their most recent career goal may not be an entirely great decision, unless they are willing to move.</description>
		<content:encoded><![CDATA[<p>This article is intersting to me as I work daily with a diverse population and have many students in my caseload that are intersted in academic self improvement for financial independence. Numerous people have obtained specialized training, only to change their minds later and go in a different direction entirely. I&#8217;m happy that my clients are interested in improving themselves, but I also am frustrated that they seem to not understand labor market info., and that the jobs requiring advanced education in our local area, are not hiring do to the economics. I wish I could make certain clients see that after obtaining their expensive education, where do they think they are going to work?! These are the communication skills I need to work on: How to persuade someone that their most recent career goal may not be an entirely great decision, unless they are willing to move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
